Loading...
 

History: Staphylococcus

Preview of version: 1

Staphylococcus sp.


General: Catalase+, Gram+ cocci observed in pairs and clusters, as are Micrococcus sp. which are also in the same family, Micrococcaceae. This is a morphologic similarity, as studies show them to not be genetically related. Commonly colonize the skin and mucosal membranes of mammals and birds.

History

Information Version
Mon 30 of Jan, 2006 08:35 CST kcshaw from 163.230.9.54 10
Current
Mon 30 of Jan, 2006 08:23 CST kcshaw from 163.230.9.54 9
Fri 27 of Jan, 2006 13:28 CST kcshaw from 163.230.9.54 8
Fri 27 of Jan, 2006 13:06 CST kcshaw from 163.230.9.54 7
Fri 27 of Jan, 2006 12:28 CST kcshaw from 163.230.9.54 6
Tue 03 of Jan, 2006 09:29 CST kcshaw from 163.230.9.54 5
Tue 03 of Jan, 2006 09:19 CST kcshaw from 163.230.9.54 4
Tue 03 of Jan, 2006 09:07 CST kcshaw from 163.230.9.54 3
Tue 03 of Jan, 2006 08:56 CST kcshaw from 163.230.9.54 2
Tue 03 of Jan, 2006 08:52 CST kcshaw from 163.230.9.54 1

Newest Forum Posts